Navigate To:

Search Bus Fleet

Recent News:


The Weekend of the 9 & 10th June is your opportunity to ride on some older buses doing the City Loop tour. Experience riding on buses previously run by BCC from the 40's 60's and 80's For more details see http://www.qocs.org.au


External Links:

Bus Fleet List

Displaying results of: AEC Reliance 590 [Charles-Hope]

Bus Chassis [Body] Depot Rego # Livery Fuel Type TMR ID NHVR Bus Name VIN Body # Delivered Withdrawn Photo
263 AEC Reliance 590 [Charles-Hope]Withdrawn263OLB---4U2R 5328-05/10/1964Nov 1982---
264 AEC Reliance 590 [Charles-Hope]Withdrawn264OLB---4U2R 5327-05/11/1964Nov 1982---
265 AEC Reliance 590 [Charles-Hope]Withdrawn265OLB---4U2R 5329-27/11/1964Nov 1982---
266 AEC Reliance 590 [Charles-Hope]Withdrawn266OLB---4U2R 5330-23/12/1964Nov 1982---
267 AEC Reliance 590 [Charles-Hope]Withdrawn267OLB---4U2R 5341-02/02/1965Nov 1982---
268 AEC Reliance 590 [Charles-Hope]Withdrawn268OLB---4U2R 5335-17/02/1965Nov 1982---
269 AEC Reliance 590 [Charles-Hope]Withdrawn269OLB---4U2R 5332-24/02/1965Sep 1982---
270 AEC Reliance 590 [Charles-Hope]Withdrawn270OLB---4U2R 5362-04/03/1965Nov 1982---
271 AEC Reliance 590 [Charles-Hope]Withdrawn271OLB---4U2R 5334-22/03/1965Nov 1982---
272 AEC Reliance 590 [Charles-Hope]Withdrawn272OLB---4U2R 5331-05/04/1965Nov 1982---
273 AEC Reliance 590 [Charles-Hope]Withdrawn273OLB---4U2R 5349-26/03/1965Nov 1982---
274 AEC Reliance 590 [Charles-Hope]Withdrawn274OLB---4U2R 5347-01/04/1965Nov 1982---
275 AEC Reliance 590 [Charles-Hope]Withdrawn275OLB---4U2R 5345-08/04/1965Nov 1982---
276 AEC Reliance 590 [Charles-Hope]Withdrawn276OLB---4U2R 5337-15/04/1965Nov 1982---
277 AEC Reliance 590 [Charles-Hope]Withdrawn277OLB---4U2R 5350-30/04/1965Nov 1982---
278 AEC Reliance 590 [Charles-Hope]Withdrawn278OLB---4U2R 5359-29/04/1965Nov 1982---
279 AEC Reliance 590 [Charles-Hope]Withdrawn279OLB---4U2R 5342-30/04/1965Nov 1982---
280 AEC Reliance 590 [Charles-Hope]Withdrawn280OLB---4U2R 5338-07/05/1965Nov 1982---
281 AEC Reliance 590 [Charles-Hope]Withdrawn281OLB---4U2R 5339-13/05/1965Jan 1983---
282 AEC Reliance 590 [Charles-Hope]Withdrawn283OLE---4U2R 5358-20/05/1965Jan 1983---
283 AEC Reliance 590 [Charles-Hope]WithdrawnNWL297---4U2R 5354-26/05/1965Jan 1983---
284 AEC Reliance 590 [Charles-Hope]WithdrawnNWN012---4U2R 5356-03/06/1965Oct 1982---
285 AEC Reliance 590 [Charles-Hope]WithdrawnNWN873---4U2R 5348-10/06/1965Oct 1982---
286 AEC Reliance 590 [Charles-Hope]Withdrawn286OLE---4U2R 5357-25/06/1965Oct 1982---
287 AEC Reliance 590 [Charles-Hope]WithdrawnPWR203---4U2R 5364-28/06/1965Oct 1982---
288 AEC Reliance 590 [Charles-Hope]WithdrawnNWT110---4U2R 5333-02/07/1965Oct 1982---
289 AEC Reliance 590 [Charles-Hope]WithdrawnNWT614---4U2R 5343-08/07/1965Oct 1982---
290 AEC Reliance 590 [Charles-Hope]WithdrawnNWV141---4U2R 5361-20/07/1965Oct 1982---
291 AEC Reliance 590 [Charles-Hope]WithdrawnNWZ135---4U2R 5336-04/08/1965Oct 1982---
292 AEC Reliance 590 [Charles-Hope]WithdrawnNXA167---4U2R 5326-12/08/1965Oct 1982---
293 AEC Reliance 590 [Charles-Hope]WithdrawnNXA970---4U2R 5363-24/08/1965Oct 1982---
294 AEC Reliance 590 [Charles-Hope]WithdrawnNXC979---4U2R 5355-26/08/1965Oct 1982---
295 AEC Reliance 590 [Charles-Hope]WithdrawnNXE626---4U2R 5365-03/09/1965Oct 1982---
296 AEC Reliance 590 [Charles-Hope]WithdrawnNXG268---4U2R 5352-16/09/1965Oct 1982---
297 AEC Reliance 590 [Charles-Hope]WithdrawnNXG862---4U2R 5360-11/10/1965Oct 1982---
298 AEC Reliance 590 [Charles-Hope]WithdrawnNXJ467---4U2R 5351-07/10/1965Oct 1982---
299 AEC Reliance 590 [Charles-Hope]WithdrawnNXO018---4U2R 5346-08/10/1965Oct 1982---
300 AEC Reliance 590 [Charles-Hope]WithdrawnNXQ048---4U2R 5353-21/10/1965Oct 1982---
301 AEC Reliance 590 [Charles-Hope]WithdrawnNXQ682---4U2R 5344-01/11/1965Oct 1982---
302 AEC Reliance 590 [Charles-Hope]WithdrawnNXS380---4U2R 5340-04/11/1965Oct 1982---
Total of AEC Reliance 590 [Charles-Hope] found: 40

Helpful Hint:

  • By clicking on the bus no, you can view more specific details about that bus
  • By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
  • By clicking on the depot name, you can view the fleet list of buses allocated to that depot
  • To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
  • If a picture of that bus is available, click on the symbol beside the bus details to view the full size image
  • Extra quick filters: status:tmr, status:nhvr, status:named, status:fuel-known, livery:TransLink Green, or fuel:Diesel Electric Hybrid