Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Fuel Type Report
- Bus Allocation List
- Recent Fleet Movements
- Fleet Insights
- Live Council Bus Map
- GTFS Route Maps
- Enthusiast Hub
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Leyland Panther PSUR1-1 [Athol-Hedges]
| Bus | Chassis [Body] | Depot | Rego # | Livery | Fuel Type | TMR ID | NHVR | Bus Name | VIN | Body # | Delivered | Withdrawn | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PDY691 | --- | 702568 | - | 03/04/1968 | ? | --- | ||||
| 384 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEM273 | --- | 702206 | - | 02/05/1968 | ? | --- | ||||
| 385 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEN901 | --- | 702207 | - | 03/05/1968 | ? | --- | ||||
| 386 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEQ912 | --- | 702208 | - | 17/05/1968 | ? | --- | ||||
| 387 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PES911 | --- | 702209 | - | 21/05/1968 | ? | --- | ||||
| 388 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PPE181 | --- | 702315 | - | 28/06/1968 | ? | --- | ||||
| 389 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFK373 | --- | 702316 | - | 19/07/1968 | ? | --- | ||||
| 390 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFC622 | --- | 702317 | - | 27/06/1968 | ? | --- | ||||
| 391 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEV264 | --- | 702318 | - | 23/05/1968 | ? | --- | ||||
| 392 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEW962 | --- | 702729 | - | 06/06/1968 | ? | --- | ||||
| 393 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 393OUC | --- | 702730 | - | 04/07/1968 | ? | --- | ||||
| 394 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PEV995 | --- | 702731 | - | 30/05/1968 | ? | --- | ||||
| 395 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 230OCX | --- | 702732 | - | 18/06/1968 | ? | --- | ||||
| 396 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFD194 | --- | 702839 | - | 26/06/1968 | ? | --- | ||||
| 397 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFH450 | --- | 702840 | - | 10/07/1968 | ? | --- | ||||
| 398 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM015 | --- | 702841 | - | 26/07/1968 | ? | --- | ||||
| 399 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFH448 | --- | 702842 | - | 16/07/1968 | ? | --- | ||||
| 400 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFP749 | --- | 702930 | - | 01/08/1968 | ? | --- | ||||
| 401 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM897 | --- | 702931 | - | 29/07/1968 | ? | --- | ||||
| 402 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 589PLS | --- | 702932 | - | 08/08/1968 | ? | --- | ||||
| 403 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFK374 | --- | 702933 | - | 17/07/1968 | ? | --- | ||||
| 404 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFF750 | --- | 703005 | - | 01/08/1968 | ? | --- | ||||
| 405 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFV329 | --- | 703006 | - | 22/08/1968 | ? | --- | ||||
| 406 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM898 | --- | 703007 | - | 23/07/1968 | ? | --- | ||||
| 407 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM018 | --- | 703008 | - | 24/07/1968 | ? | --- | ||||
| 408 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFK372 | --- | 703116 | - | 18/07/1968 | ? | --- | ||||
| 409 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFP751 | --- | 703117 | - | 30/07/1968 | ? | --- | ||||
| 410 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFP472 | --- | 703118 | - | 29/07/1968 | ? | --- | ||||
| 411 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFV856 | --- | 703119 | - | 27/08/1968 | ? | --- | ||||
| 412 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM899 | --- | 703227 | - | 26/07/1968 | Feb 2026 | --- | ||||
| 413 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFR622 | --- | 703228 | - | 02/08/1968 | ? | --- | ||||
| 414 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 372OHW | --- | 703229 | - | 29/08/1968 | ? | --- | ||||
| 415 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFR626 | --- | 703230 | - | 12/08/1968 | ? | --- | ||||
| 416 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFT378 | --- | 703323 | - | 13/08/1968 | ? | --- | ||||
| 417 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFT379 | --- | 703324 | - | 13/08/1968 | ? | --- | ||||
| 418 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFM014 | --- | 703325 | - | 19/07/1968 | ? | --- | ||||
| 419 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFY773 | --- | 703326 | - | 03/09/1968 | ? | --- | ||||
| 421 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFR625 | --- | 703451 | - | 06/08/1968 | ? | --- | ||||
| 422 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFT377 | --- | 703452 | - | 13/08/1968 | ? | --- | ||||
| 423 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFT380 | --- | 703686 | - | 15/08/1968 | ? | --- | ||||
| 424 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 723AEK | --- | 703687 | - | 28/08/1968 | ? | --- | ||||
| 425 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFV330 | --- | 703688 | - | 26/08/1968 | ? | --- | ||||
| 426 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 426PEO | --- | 703639 | - | 05/12/1968 | ? | --- | ||||
| 427 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFV860 | --- | 703690 | - | 02/09/1968 | ? | --- | ||||
| 428 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 724AEK | --- | 703832 | - | 10/03/1969 | ? | --- | ||||
| 429 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFT776 | --- | 703831 | - | 20/08/1968 | ? | --- | ||||
| 430 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 725AGP | --- | 703838 | - | 23/08/1968 | ? | --- | ||||
| 431 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKV705 | --- | 703834 | - | 26/03/1969 | ? | --- | ||||
| 432 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJA770 | --- | 703833 | - | 17/09/1968 | ? | --- | ||||
| 433 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 726AGP | --- | 703837 | - | 19/08/1968 | ? | --- | ||||
| 434 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 727AHP | --- | 703921 | - | 30/09/1968 | ? | --- | ||||
| 435 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 714BFT | --- | 703922 | - | 19/09/1968 | Jun 1991 | --- | ||||
| 436 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 729AHP | --- | 703926 | - | 09/09/1968 | ? | --- | ||||
| 437 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFV858 | --- | 703927 | - | 30/08/1968 | ? | --- | ||||
| 438 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 840NNI | --- | 703928 | - | 15/11/1968 | ? | --- | ||||
| 439 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 439PEE | --- | 703925 | - | 01/11/1968 | ? | --- | ||||
| 440 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 668BFT | --- | 800100 | - | 10/03/1969 | ??? 1991 | --- | ||||
| 441 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 954AWF | --- | 704032 | - | 24/10/1968 | ? | --- | ||||
| 442 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 442ACL | --- | 704033 | - | 20/09/1968 | ??? 1991 | --- | ||||
| 443 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJA341 | --- | 704034 | - | 12/09/1968 | ? | --- | ||||
| 444 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 708AWO | --- | 800099 | - | 11/09/1968 | ? | --- | ||||
| 445 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ925 | --- | 800098 | - | 12/03/1969 | ? | --- | ||||
| 446 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 446PEO | --- | 800101 | - | 12/03/1969 | Jun 1991 | --- | ||||
| 447 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 670BFT | --- | 800102 | - | 27/09/1968 | ? | --- | ||||
| 448 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKB533 | --- | 800104 | - | 30/12/1968 | Jun 1991 | --- | ||||
| 449 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 671BFT | --- | 800322 | - | 18/09/1968 | Jun 1991 | --- | ||||
| 450 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKS231 | --- | 800246 | - | 12/03/1969 | ? | --- | ||||
| 451 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKS230 | --- | 800103 | - | 12/03/1969 | ? | --- | ||||
| 452 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 910ATF | --- | 800243 | - | 30/12/1968 | ? | --- | ||||
| 453 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJA339 | --- | 704035 | - | 11/09/1968 | ? | --- | ||||
| 454 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJA343 | --- | 800325 | - | 10/09/1968 | ? | --- | ||||
| 455 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG769 | --- | 800780 | - | 18/09/1968 | ? | --- | ||||
| 456 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG017 | --- | 800779 | - | 10/10/1968 | ? | --- | ||||
| 457 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJD527 | --- | 800781 | - | 24/09/1968 | ? | --- | ||||
| 458 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 672BFT | --- | 800785 | - | 06/09/1968 | Jun 1991 | --- | ||||
| 459 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 459OYZ | --- | 800778 | - | 03/09/1968 | ? | --- | ||||
| 460 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 414OQQ | --- | 800324 | - | 12/03/1968 | ? | --- | ||||
| 461 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PFY771 | --- | 800783 | - | 05/09/1968 | ? | --- | ||||
| 462 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJO528 | --- | 800888 | - | 24/09/1968 | ? | --- | ||||
| 463 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 916NZK | --- | 800326 | - | 30/09/1968 | ? | --- | ||||
| 464 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG800 | --- | 801016 | - | 14/10/1968 | ? | --- | ||||
| 465 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG802 | --- | 800891 | - | 15/10/1968 | ? | --- | ||||
| 466 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 673BFT | --- | 801017 | - | 26/09/1968 | ? | --- | ||||
| 467 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJE134 | --- | 801018 | - | 02/10/1968 | ? | --- | ||||
| 468 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJL092 | --- | 801019 | - | 23/10/1968 | ? | --- | ||||
| 469 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 469PGH | --- | 801020 | - | 02/10/1968 | ? | --- | ||||
| 470 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG803 | --- | 801144 | - | 10/10/1968 | ? | --- | ||||
| 471 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG804 | --- | 800887 | - | 17/10/1968 | ? | --- | ||||
| 472 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJE136 | --- | 801249 | - | 04/10/1968 | ? | --- | ||||
| 473 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG016 | --- | 801251 | - | 10/10/1968 | ? | --- | ||||
| 474 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG805 | --- | 801250 | - | 15/10/1968 | ? | --- | ||||
| 475 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG018 | --- | 801141 | - | 10/10/1968 | ? | --- | ||||
| 476 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 476ACL | --- | 801143 | - | 07/10/1968 | ? | --- | ||||
| 477 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG806 | --- | 801483 | - | 18/10/1968 | ? | --- | ||||
| 478 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 149OQV | --- | 801484 | - | 21/10/1968 | - | --- | ||||
| 479 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJG014 | --- | 801146 | - | 10/10/1968 | ? | --- | ||||
| 480 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 480PEU | --- | 801147 | - | 22/10/1968 | ? | --- | ||||
| 481 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJL763 | --- | 801252 | - | 28/10/1968 | ? | --- | ||||
| 482 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 482PCD | --- | 801254 | - | 17/10/1968 | ? | --- | ||||
| 483 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJR974 | --- | 801148 | - | 28/11/1968 | Feb 2026 | --- | ||||
| 484 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 484ACL | --- | 801253 | - | 01/11/1968 | ? | --- | ||||
| 485 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 485ACL | --- | 801255 | - | 02/12/1968 | ? | --- | ||||
| 486 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJL093 | --- | 801373 | - | 25/10/1968 | ? | --- | ||||
| 487 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJL094 | --- | 801375 | - | 24/10/1968 | ? | --- | ||||
| 488 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 674BFT | --- | 801374 | - | 29/10/1968 | Jun 1991 | --- | ||||
| 489 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 489AQB | --- | 801481 | - | 30/10/1968 | ? | --- | ||||
| 490 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJY182 | --- | 801376 | - | 30/10/1968 | ? | --- | ||||
| 491 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJQ474 | --- | 801480 | - | 18/11/1968 | ? | --- | ||||
| 492 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJO787 | --- | 801482 | - | 08/11/1968 | --- | |||||
| 493 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 493PFM | --- | 801561 | - | 31/10/1968 | ? | --- | ||||
| 494 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 675BFT | --- | 801560 | - | 04/11/1968 | ? | --- | ||||
| 495 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJO788 | --- | 801619 | - | 11/11/1968 | ? | --- | ||||
| 496 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 676BFT | --- | 801620 | - | 02/12/1968 | ? | --- | ||||
| 497 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 677BFT | --- | 801622 | - | 15/11/1968 | ? | --- | ||||
| 498 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 498PYE | --- | 801562 | - | 14/11/1968 | Oct 1989 | --- | ||||
| 499 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 678BFT | --- | 801709 | - | 18/11/1968 | Jun 1991 | --- | ||||
| 500 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 697BFT | --- | 801707 | - | 04/12/1968 | Jun 1991 | --- | ||||
| 501 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 680BFT | --- | 801708 | - | 19/11/1968 | Jun 1991 | --- | ||||
| 502 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 681BFT | --- | 801702 | - | 22/11/1968 | Jun 1991 | --- | ||||
| 503 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 682BFT | --- | 801704 | - | 22/11/1968 | Jun 1991 | --- | ||||
| 504 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJR973 | --- | 801703 | - | 28/11/1968 | ? | --- | ||||
| 505 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 683BFT | --- | 801705 | - | 09/12/1968 | Jun 1991 | --- | ||||
| 506 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJR344 | --- | 801796 | - | 25/11/1968 | ? | --- | ||||
| 507 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 684BFT | --- | 801797 | - | 28/11/1968 | Jun 1991 | --- | ||||
| 508 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 685BFT | --- | 801792 | - | 02/12/1968 | Jun 1991 | --- | ||||
| 509 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 509PGG | --- | 801793 | - | 03/01/1969 | ? | --- | ||||
| 510 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ928 | --- | 801798 | - | 14/03/1969 | ? | --- | ||||
| 511 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 511AQB | --- | 801794 | - | 07/01/1969 | ? | --- | ||||
| 512 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJU840 | --- | 801893 | - | 02/12/1968 | ? | --- | ||||
| 513 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJU841 | --- | 801892 | - | 04/12/1968 | ? | --- | ||||
| 514 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 514PBW | --- | 801895 | - | 05/12/1968 | ? | --- | ||||
| 515 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJU842 | --- | 801898 | - | 05/12/1968 | ? | --- | ||||
| 516 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 686BFT | --- | 801988 | - | 03/01/1969 | Jun 1991 | --- | ||||
| 517 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 517PCD | --- | 801989 | - | 10/12/1968 | ? | --- | ||||
| 518 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKD305 | --- | 801990 | - | 19/03/1969 | ? | --- | ||||
| 519 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 519PEO | --- | 801991 | - | 10/12/1968 | ? | --- | ||||
| 520 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKB852 | --- | 802129 | - | 03/01/1969 | ? | --- | ||||
| 521 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 687BFT | --- | 802126 | - | 30/12/1968 | Jun 1991 | --- | ||||
| 522 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 522PKR | --- | 802127 | - | 30/12/1968 | ? | --- | ||||
| 523 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 688BFT | --- | 802128 | - | 30/12/1968 | Jun 1991 | --- | ||||
| 524 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJY823 | --- | 801992 | - | 30/12/1968 | ? | --- | ||||
| 525 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PJY824 | --- | 801993 | - | 30/12/1968 | ? | --- | ||||
| 526 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 689BFT | --- | 801994 | - | 06/01/1969 | Jun 1991 | --- | ||||
| 527 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 527PFU | --- | 801995 | - | 30/12/1968 | ? | --- | ||||
| 528 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 690BFT | --- | 802274 | - | 08/01/1969 | Jun 1991 | --- | ||||
| 529 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 529PDN | --- | 802278 | - | 03/01/1969 | ? | --- | ||||
| 530 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKD307 | --- | 802279 | - | 09/01/1969 | ? | --- | ||||
| 531 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKB530 | --- | 802280 | - | 03/01/1969 | ? | --- | ||||
| 532 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 691BFT | --- | 802281 | - | 07/01/1969 | Jun 1991 | --- | ||||
| 533 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 692BFT | --- | 802277 | - | 14/03/1969 | Jun 1991 | --- | ||||
| 534 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 693BFT | --- | 802420 | - | 06/01/1969 | Jun 1991 | --- | ||||
| 535 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 694BFT | --- | 802422 | - | 21/03/1969 | Jun 1991 | --- | ||||
| 536 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKS232 | --- | 802563 | - | 24/03/1969 | ? | --- | ||||
| 537 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ930 | --- | 802562 | - | 17/03/1969 | ? | --- | ||||
| 538 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 695BFT | --- | 802565 | - | 21/03/1969 | ? | --- | ||||
| 539 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 696BFT | --- | 802564 | - | 17/03/1969 | Jun 1991 | --- | ||||
| 540 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 697BFT | --- | 802566 | - | 14/03/1969 | Jun 1991 | --- | ||||
| 541 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 541PFR | --- | 802569 | - | 14/03/1969 | ? | --- | ||||
| 542 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 619BFT | --- | 802567 | - | 14/03/1969 | Jun 1991 | --- | ||||
| 543 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ934 | --- | 802690 | - | 17/03/1969 | Feb 2026 | --- | ||||
| 544 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ935 | --- | 802691 | - | 17/03/1969 | ? | --- | ||||
| 545 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ936 | --- | 802692 | - | 14/03/1969 | Feb 2026 | --- | ||||
| 546 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 546PBL | --- | 802693 | - | 17/03/1969 | ? 1993 | --- | ||||
| 547 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ938 | --- | 802696 | - | 14/03/1969 | ? | --- | ||||
| 548 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ939 | --- | 802782 | - | 28/03/1969 | ? | --- | ||||
| 549 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PQK940 | --- | 802784 | - | 19/03/1969 | ? | --- | ||||
| 550 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKL364 | --- | 802787 | - | 10/02/1969 | Jun 1991 | --- | ||||
| 551 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKL363 | --- | 802780 | - | 10/02/1969 | ? | --- | ||||
| 552 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKS229 | --- | 802788 | - | 14/03/1969 | ? | --- | ||||
| 553 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKQ941 | --- | 803097 | - | 21/03/1969 | ? | --- | ||||
| 554 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 748BFT | --- | 803099 | - | 10/04/1969 | Jun 1991 | --- | ||||
| 555 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 555PLY | --- | 803100 | - | 17/03/1969 | ? | --- | ||||
| 556 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 556PGC | --- | 803117 | - | 12/02/1969 | ? | --- | ||||
| 557 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 698BPT | --- | 803118 | - | 14/03/1969 | ? | --- | ||||
| 558 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PLA188 | --- | 803120 | - | 01/04/1969 | Jun 1991 | --- | ||||
| 559 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | 559ACL | --- | 803022 | - | 11/04/1969 | ? | --- | ||||
| 560 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PLA193 | --- | 803234 | - | 01/04/1969 | ? | --- | ||||
| 561 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKO035 | --- | 803236 | - | 18/02/1969 | Feb 2026 | --- | ||||
| 562 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKO036 | --- | 803448 | - | 14/02/1969 | ? | --- | ||||
| 563 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKS235 | --- | 803450 | - | 03/03/1969 | ? | --- | ||||
| 564 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKO621 | --- | 803449 | - | 24/03/1969 | ? | --- | ||||
| 565 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKO165 | --- | 803198 | - | 28/02/1969 | ? | --- | ||||
| 566 | Leyland Panther PSUR1-1 [Athol-Hedges] | Withdrawn | PKO622 | --- | 803200 | - | 26/02/1969 | ? | --- | ||||
