Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Fuel Type Report
- Bus Allocation List
- Recent Fleet Movements
- Fleet Insights
- Live Council Bus Map
- GTFS Route Maps
- Enthusiast Hub
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Leyland Panther PSUR1-1 [Denning]
| Bus | Chassis [Body] | Depot | Rego # | Livery | Fuel Type | TMR ID | NHVR | Bus Name | VIN | Body # | Delivered | Withdrawn | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PNE845 | --- | 900549 | - | 10/11/1969 | ? | --- | ||||
| 587 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 702BFT | --- | 702657 | - | 19/08/1968 | Jun 1991 | --- | ||||
| 588 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 703BFT | --- | 703545 | - | 05/09/1968 | Jun 1991 | --- | ||||
| 589 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PFY804 | --- | 703544 | - | 12/09/1968 | ? | --- | ||||
| 590 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJA768 | --- | 703543 | - | 27/09/1968 | ? | --- | ||||
| 591 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 591PEU | --- | 703453 | - | 26/09/1968 | ? | --- | ||||
| 592 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJE137 | --- | 703542 | - | 07/10/1968 | ? | --- | ||||
| 593 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 593PHZ | --- | 703683 | - | 10/10/1968 | ? | --- | ||||
| 594 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJG807 | --- | 703835 | - | 16/10/1968 | ? | --- | ||||
| 595 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJG801 | --- | 703836 | - | 21/10/1968 | ? | --- | ||||
| 596 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJJ842 | --- | 703685 | - | 25/10/1968 | ? | --- | ||||
| 597 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 704BFT | --- | 703684 | - | 22/10/1968 | Jun 1991 | --- | ||||
| 598 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 066NZQ | --- | 703923 | - | 07/11/1968 | ? | --- | ||||
| 599 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJO791 | --- | 703924 | - | 07/11/1968 | ? | --- | ||||
| 600 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJQ478 | --- | 704028 | - | 11/11/1968 | ? | --- | ||||
| 601 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJL767 | --- | 704029 | - | 31/10/1968 | ? | --- | ||||
| 602 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJO792 | --- | 704030 | - | 26/11/1968 | ? | --- | ||||
| 603 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 705BFT | --- | 704031 | - | 19/11/1968 | Jun 1991 | --- | ||||
| 604 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 604ACL | --- | 800245 | - | 22/11/1968 | ? | --- | ||||
| 605 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJR343 | --- | 800244 | - | 21/11/1968 | ? | --- | ||||
| 606 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJR342 | --- | 800323 | - | 25/11/1968 | ? | --- | ||||
| 607 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 706BFT | --- | 800782 | - | 02/12/1968 | Jun 1991 | --- | ||||
| 608 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJU843 | --- | 800893 | - | 02/12/1968 | ? | --- | ||||
| 609 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJU844 | --- | 800784 | - | 28/11/1968 | ? | --- | ||||
| 610 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 610ABI | --- | 800886 | - | 09/12/1968 | ? | --- | ||||
| 611 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJW419 | --- | 800889 | - | 10/12/1968 | ? | --- | ||||
| 612 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJY186 | --- | 800890 | - | 07/01/1969 | ? | --- | ||||
| 613 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJY187 | --- | 800892 | - | 07/01/1969 | ? | --- | ||||
| 614 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJY188 | --- | 801015 | - | 10/12/1968 | ? | --- | ||||
| 615 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 697AWF | --- | 801014 | - | 03/01/1969 | ? | --- | ||||
| 616 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJY826 | --- | 801435 | - | 03/01/1969 | ? | --- | ||||
| 617 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PJY828 | --- | 801486 | - | 07/01/1969 | ? | --- | ||||
| 618 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKB854 | --- | 801021 | - | 07/01/1969 | ? | --- | ||||
| 619 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKB855 | --- | 801248 | - | 12/03/1969 | ? | --- | ||||
| 620 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKB856 | --- | 801142 | - | 09/01/1969 | ? | --- | ||||
| 621 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKC357 | --- | 801145 | - | 12/03/1969 | ? | --- | ||||
| 622 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 622ACL | --- | 801479 | - | 13/01/1969 | Mar 1988 | --- | ||||
| 623 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKD310 | --- | 801621 | - | 12/03/1969 | ? | --- | ||||
| 624 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 624PNQ | --- | 801706 | - | 17/03/1969 | ? | --- | ||||
| 625 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ943 | --- | 801795 | - | 12/03/1969 | ? | --- | ||||
| 626 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ944 | --- | 801791 | - | 12/03/1969 | ? | --- | ||||
| 627 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ945 | --- | 802276 | - | 12/03/1969 | ? | --- | ||||
| 628 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ946 | --- | 802421 | - | 12/03/1969 | ? | --- | ||||
| 629 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ947 | --- | 802423 | - | 27/03/1969 | ? | --- | ||||
| 630 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ948 | --- | 802568 | - | 17/03/1969 | ? | --- | ||||
| 631 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ949 | --- | 802275 | - | 17/03/1969 | ? | --- | ||||
| 632 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ950 | --- | 802689 | - | 12/03/1969 | ? | --- | ||||
| 633 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ951 | --- | 802694 | - | 12/03/1969 | ? | --- | ||||
| 634 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ952 | --- | 802695 | - | 21/03/1969 | ? | --- | ||||
| 635 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ953 | --- | 802783 | - | 12/03/1969 | ? | --- | ||||
| 636 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ954 | --- | 802785 | - | 28/03/1969 | ? | --- | ||||
| 637 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKQ955 | --- | 802789 | - | 12/03/1969 | ? | --- | ||||
| 638 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKS227 | --- | 803098 | - | 12/03/1969 | ? | --- | ||||
| 639 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKO623 | --- | 803119 | - | 24/03/1969 | ? | --- | ||||
| 640 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 957AVP | --- | 803023 | - | 28/03/1969 | ? | --- | ||||
| 641 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKS225 | --- | 803024 | - | 28/03/1969 | ? | --- | ||||
| 642 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 642ADA | --- | 803233 | - | 05/03/1969 | ? | --- | ||||
| 643 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKS224 | --- | 803235 | - | 17/03/1969 | ? | --- | ||||
| 644 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKS939 | --- | 803451 | - | 17/03/1969 | Sep 1988 | --- | ||||
| 645 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKS940 | --- | 803199 | - | 28/03/1969 | ? | --- | ||||
| 646 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 093AUP | --- | 803875 | - | 18/03/1969 | ? | --- | ||||
| 647 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKV711 | --- | 803876 | - | 21/03/1969 | ? | --- | ||||
| 648 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKV712 | --- | 803879 | - | 28/03/1969 | ? | --- | ||||
| 649 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 649OVR | --- | 804042 | - | 27/03/1969 | ? | --- | ||||
| 650 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKX405 | --- | 804045 | - | 28/03/1969 | ? | --- | ||||
| 651 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PKX407 | --- | 804181 | - | 27/03/1969 | Feb 2026 | --- | ||||
| 652 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLA190 | --- | 804043 | - | 05/04/1969 | ? | --- | ||||
| 653 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLA189 | --- | 804044 | - | 05/04/1969 | Jul 1991 | --- | ||||
| 654 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLA733 | --- | 804305 | - | 11/04/1969 | ? | --- | ||||
| 655 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLA732 | --- | 804306 | - | 11/04/1969 | ? | --- | ||||
| 656 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 715NMY | --- | 804187 | - | 11/04/1969 | ? | --- | ||||
| 657 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLC408 | --- | 804186 | - | 11/04/1969 | ? | --- | ||||
| 658 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLC409 | --- | 804188 | - | 11/04/1969 | ? | --- | ||||
| 659 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLC805 | --- | 804304 | - | 11/04/1969 | Dec 2025 | --- | ||||
| 660 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLC826 | --- | 804303 | - | 11/04/1969 | ? | --- | ||||
| 661 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLD303 | --- | 804659 | - | 28/04/1969 | ? | --- | ||||
| 662 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 687AUV | --- | 804406 | - | 23/04/1969 | ? | --- | ||||
| 663 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLG251 | --- | 804404 | - | 02/05/1969 | ? | --- | ||||
| 664 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLG250 | --- | 804405 | - | 30/04/1969 | ? | --- | ||||
| 665 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 727AUV | --- | 804410 | - | 02/05/1969 | ? | --- | ||||
| 666 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLJ183 | --- | 80440 | - | 13/05/1969 | ? | --- | ||||
| 667 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLJ198 | --- | 804407 | - | 13/05/1969 | ? | --- | ||||
| 668 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 668AIN | --- | 804409 | - | 21/05/1969 | ? | --- | ||||
| 669 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLL667 | --- | 804408 | - | 23/05/1969 | ? | --- | ||||
| 670 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLL668 | --- | 804657 | - | 30/05/1969 | ? | --- | ||||
| 671 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLO265 | --- | 804656 | - | 02/06/1969 | ? | --- | ||||
| 672 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLO266 | --- | 804658 | - | 04/06/1969 | ? | --- | ||||
| 673 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLO919 | --- | 804663 | - | 02/06/1969 | ? | --- | ||||
| 674 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 707BFT | --- | 804661 | - | 06/06/1969 | Jun 1991 | --- | ||||
| 675 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 675PFI | --- | 804660 | - | 11/06/1969 | ? | --- | ||||
| 676 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 956AVP | --- | 804797 | - | 13/06/1969 | ? | --- | ||||
| 677 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 804AWO | --- | 804796 | - | 27/06/1969 | ? | --- | ||||
| 678 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLR303 | --- | 804662 | - | 24/06/1969 | ? | --- | ||||
| 679 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLR804 | --- | 804798 | - | 24/06/1969 | ? | --- | ||||
| 680 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 958AWF | --- | 804799 | - | 27/06/1969 | ? | --- | ||||
| 681 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 795AWO | --- | 804954 | - | 27/06/1969 | ? | --- | ||||
| 682 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PLT822 | --- | 804957 | - | 01/07/1969 | ? | --- | ||||
| 683 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 683ADW | --- | 803020 | - | 18/07/1969 | ? | --- | ||||
| 684 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 794AWO | --- | 804955 | - | 07/07/1969 | ? | --- | ||||
| 685 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 910ATF | --- | 804956 | - | 09/07/1969 | ? | --- | ||||
| 686 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 957AWF | --- | 805203 | - | 11/07/1969 | ? | --- | ||||
| 687 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 687PDN | --- | 805205 | - | 14/07/1969 | May 2019 | --- | ||||
| 688 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMA013 | --- | 805204 | - | 24/07/1969 | ? | --- | ||||
| 689 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMA471 | --- | 805206 | - | 17/07/1969 | ? | --- | ||||
| 690 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 956AWF | --- | 805207 | - | 21/07/1969 | ? | --- | ||||
| 691 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 691PFM | --- | 805208 | - | 28/07/1969 | ? | --- | ||||
| 692 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 692OWV | --- | 805209 | - | 01/08/1969 | ? | --- | ||||
| 693 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMD119 | --- | 805210 | - | 01/08/1969 | ? | --- | ||||
| 694 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 955AWF | --- | 900092 | - | 11/08/1969 | ? | --- | ||||
| 695 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 708BFT | --- | 900095 | - | 08/08/1969 | Jun 1991 | --- | ||||
| 696 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 708BFT | --- | 900093 | - | 11/08/1969 | Jun 1991 | --- | ||||
| 697 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMD998 | --- | 900094 | - | 15/08/1969 | ? | --- | ||||
| 698 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMG176 | --- | 900097 | - | 21/08/1969 | ? | --- | ||||
| 699 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMJ013 | --- | 900096 | - | 18/08/1969 | ? | --- | ||||
| 700 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMJ012 | --- | 900099 | - | 25/08/1969 | ? | --- | ||||
| 701 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 709BFT | --- | 900098 | - | 25/08/1969 | Jun 1991 | --- | ||||
| 702 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMJ833 | --- | 900165 | - | 01/09/1969 | ? | --- | ||||
| 703 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PML551 | --- | 900164 | - | 02/09/1969 | ? | --- | ||||
| 704 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PML550 | --- | 900167 | - | 08/09/1969 | Jun 1991 | --- | ||||
| 705 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 710BFT | --- | 900166 | - | 17/09/1969 | Jun 1991 | --- | ||||
| 706 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 959AWF | --- | 900169 | - | 29/09/1969 | Jun 1991 | --- | ||||
| 707 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 805AWO | --- | 900171 | - | 19/09/1969 | ? | --- | ||||
| 708 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 708AWO | --- | 900553 | - | 29/09/1969 | ? | --- | ||||
| 709 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 709PDO | --- | 900168 | - | 19/09/1969 | ? | --- | ||||
| 710 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMS800 | --- | 900550 | - | 29/10/1969 | ? | --- | ||||
| 711 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMV539 | --- | 900170 | - | 28/10/1969 | ? | --- | ||||
| 712 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 711BFT | --- | 900552 | - | 03/10/1969 | Jun 1991 | --- | ||||
| 713 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMW890 | --- | 900551 | - | 07/10/1969 | ? | --- | ||||
| 714 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PMW891 | --- | 900782 | - | 31/07/1969 | ? | --- | ||||
| 715 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 712BFT | --- | 900780 | - | 31/07/1969 | Jun 1991 | --- | ||||
| 716 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | POW686 | --- | 900179 | - | 09/04/1970 | ? | --- | ||||
| 717 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 717PHM | --- | 900781 | - | 31/07/1969 | Feb 2026 | --- | ||||
| 718 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | PPA528 | --- | 803025 | - | 01/05/1970 | ? | --- | ||||
| 719 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | POY354 | --- | 803018 | - | 16/04/1970 | ? | --- | ||||
| 720 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 713BFT | --- | 803019 | - | 24/04/1970 | Jun 1991 | --- | ||||
| 721 | Leyland Panther PSUR1-1 [Denning] | Withdrawn | 721PHZ | --- | 803021 | - | 15/05/1970 | Jul 1993 | --- | ||||
| Total of Leyland Panther PSUR1-1 [Denning] found: 136 | |||||||||||||
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image - Extra quick filters: status:tmr, status:nhvr, status:named, status:fuel-known, livery:TransLink Green, or fuel:Diesel Electric Hybrid