Navigate To:

Search Bus Fleet

Recent News:


The Weekend of the 9 & 10th June is your opportunity to ride on some older buses doing the City Loop tour. Experience riding on buses previously run by BCC from the 40's 60's and 80's For more details see http://www.qocs.org.au


External Links:

Bus Fleet List

Displaying results of: MAN SL200 [Denning series2]

Bus Chassis [Body] Depot Rego # Livery Fuel Type TMR ID NHVR Bus Name VIN Body # Delivered Withdrawn Photo
120 MAN SL200 [Denning series2]Withdrawn120CFM---28401501115714/11/1985May 2010---
121 MAN SL200 [Denning series2]Withdrawn121BRB---28401511115815/11/1985May 2010---
122 MAN SL200 [Denning series2]Withdrawn122DSF---28401521115912/11/1985Apr 2009---
123 MAN SL200 [Denning series2]Withdrawn123CES---28401531116028/11/1985May 2010---
124 MAN SL200 [Denning series2]Withdrawn124CIG---28401541116121/11/1985May 2010---
125 MAN SL200 [Denning series2]Withdrawn125CCF---28401551116231/01/1986May 2010---
126 MAN SL200 [Denning series2]Withdrawn126CCF---28401561116310/10/1985May 2010---
127 MAN SL200 [Denning series2]Withdrawn127BRB---28401571116417/02/1986Dec 2010---
128 MAN SL200 [Denning series2]Withdrawn128ITM---28401581116527/02/1986Dec 2010---
129 MAN SL200 [Denning series2]Withdrawn129BSO---28401591116603/02/1986Apr 2006---
130 MAN SL200 [Denning series2]Withdrawn130ITM---28401601116712/02/1986Dec 2010---
131 MAN SL200 [Denning series2]Withdrawn131BRB---28401611116819/02/1986Dec 2010---
132 MAN SL200 [Denning series2]Withdrawn132IBE---28401621116918/02/1986Dec 2010---
133 MAN SL200 [Denning series2]Withdrawn133BSW---28401631117026/02/1986Feb 2007---
134 MAN SL200 [Denning series2]Withdrawn134ECH---28401641117106/03/1986Oct 2005---
135 MAN SL200 [Denning series2]Withdrawn135BXJ---28401651117220/02/1986Nov 2009---
136 MAN SL200 [Denning series2]Withdrawn136BXJ---28401661117325/03/1986Sep 2007---
137 MAN SL200 [Denning series2]Withdrawn137BXJ---28401671117426/03/1986Jun 2008---
138 MAN SL200 [Denning series2]Withdrawn138BXJ---28401681117517/04/1986Jan 2007---
139 MAN SL200 [Denning series2]Withdrawn139KKI---28401691117621/03/1986Dec 2010---
955 MAN SL200 [Denning series2]Withdrawn955BWH---28401401114717/06/1985Oct 2005---
956 MAN SL200 [Denning series2]Withdrawn956BYF---28401411114824/06/1985Jun 2009---
957 MAN SL200 [Denning series2]Withdrawn957BXJ---28401421114924/06/1985May 2006---
958 MAN SL200 [Denning series2]Withdrawn958CEE---28401431115007/08/1985Mar 2008---
959 MAN SL200 [Denning series2]Withdrawn959CEE---28401441115126/09/1985Apr 2006---
960 MAN SL200 [Denning series2]Withdrawn960CII---28401451115221/11/1985Nov 2010---
961 MAN SL200 [Denning series2]Withdrawn961HKH---28401461115326/09/1985Sep 2006---
962 MAN SL200 [Denning series2]Withdrawn962CEE---28401471115430/09/1985Nov 2003---
963 MAN SL200 [Denning series2]Withdrawn963BXJ---28401481115518/11/1985May 2010---
964 MAN SL200 [Denning series2]Withdrawn964CEE---28401491115601/11/1985Oct 2010---
965 MAN SL200 [Denning series2]Withdrawn965BUJ---28401701117710/04/1986Apr 2006---
966 MAN SL200 [Denning series2]Withdrawn966BUJ---28401711117830/04/1986Mar 2008---
967 MAN SL200 [Denning series2]Withdrawn967CEE---28401721117926/05/1986Sep 2006---
968 MAN SL200 [Denning series2]Withdrawn968BXJ---28401731118020/05/1986Jun 2009---
969 MAN SL200 [Denning series2]Withdrawn969CEE---28401741118123/05/1986May 2010---
970 MAN SL200 [Denning series2]Withdrawn970CEE---28401751118218/06/1986Mar 2006---
971 MAN SL200 [Denning series2]Withdrawn971CEE---28401761118323/05/1986May 2010---
972 MAN SL200 [Denning series2]Withdrawn972CWK---28401771118411/06/1986Jan 2005---
973 MAN SL200 [Denning series2]Withdrawn973ERR---28401781118527/06/1986Jan 2005---
974 MAN SL200 [Denning series2]Withdrawn974ERR---28401791118630/06/1986Jan 2005---
Total of MAN SL200 [Denning series2] found: 40

Helpful Hint:

  • By clicking on the bus no, you can view more specific details about that bus
  • By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
  • By clicking on the depot name, you can view the fleet list of buses allocated to that depot
  • To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
  • If a picture of that bus is available, click on the symbol beside the bus details to view the full size image
  • Extra quick filters: status:tmr, status:nhvr, status:named, status:fuel-known, livery:TransLink Green, or fuel:Diesel Electric Hybrid