Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Fuel Type Report
- Bus Allocation List
- Recent Fleet Movements
- Fleet Insights
- Live Council Bus Map
- GTFS Route Maps
- Enthusiast Hub
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Scania L94UB [Volgren]
| Bus | Chassis [Body] | Depot | Rego # | Livery | Fuel Type | TMR ID | NHVR | Bus Name | VIN | Body # | Delivered | Withdrawn | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 625 | Scania L94UB [Volgren] | Withdrawn | 625FRX | --- | YS4L4X20001837355 | VG1328 | 31/10/2000 | Sep 2019 | --- | ||||
| 626 | Scania L94UB [Volgren] | Withdrawn | 626FRX | --- | YS4L4X20001838034 | VG1371 | 21/12/2000 | Nov 2020 | --- | ||||
| 627 | Scania L94UB [Volgren] | Withdrawn | 627FRX | --- | YS4L4X20001838019 | VG1372 | 16/01/2001 | Nov 2020 | --- | ||||
| 628 | Scania L94UB [Volgren] | Withdrawn | 628FRX | --- | YS4L4X20001838024 | VG1373 | 09/02/2001 | Sep 2019 | --- | ||||
| 629 | Scania L94UB [Volgren] | Withdrawn | 629FRX | --- | YS4L4X20001838029 | VQ0001 | 09/02/2001 | Jun 2019 | --- | ||||
| 630 | Scania L94UB [Volgren] | Withdrawn | 630FRX | --- | YS4L4X20001838270 | VG1391 | 14/03/2001 | Nov 2020 | --- | ||||
| 631 | Scania L94UB [Volgren] | Withdrawn | 631LYU | --- | YS4L4X20001838262 | VG1392 | 23/03/2001 | Jul 2014 | --- | ||||
| 632 | Scania L94UB [Volgren] | Withdrawn | 632FRX | --- | YS4L4X20001838276 | VQ0003 | 19/03/2001 | May 2019 | --- | ||||
| 633 | Scania L94UB [Volgren] | Withdrawn | 633KCY | --- | YS4L4X20001838254 | VG1390 | 07/03/2001 | Nov 2020 | --- | ||||
| 634 | Scania L94UB [Volgren] | Withdrawn | 634FRX | --- | YS4L4X20001838249 | VG1401 | 23/03/2001 | Jul 2017 | --- | ||||
| 635 | Scania L94UB [Volgren] | Withdrawn | 635FRX | --- | YS4L4X20001838244 | VG1402 | 03/04/2001 | Jul 2017 | --- | ||||
| 636 | Scania L94UB [Volgren] | Withdrawn | 636FRX | --- | YS4L4X20001838238 | VG1400 | 20/03/2001 | Sep 2018 | --- | ||||
| 637 | Scania L94UB [Volgren] | Withdrawn | 637FRX | --- | YS4L4X20001838283 | VQ0002 | 12/03/2001 | Sep 2018 | --- | ||||
| 638 | Scania L94UB [Volgren] | Withdrawn | 638FRX | --- | YS4L4X20001838304 | VG1412 | 11/04/2001 | Sep 2018 | --- | ||||
| 639 | Scania L94UB [Volgren] | Withdrawn | 639FRX | --- | YS4L4X20001838311 | VG1405 | 30/03/2001 | Sep 2018 | --- | ||||
| 640 | Scania L94UB [Volgren] | Withdrawn | 640IBD | --- | YS4L4X20001838318 | VG1406 | 09/04/2001 | Jun 2018 | --- | ||||
| 641 | Scania L94UB [Volgren] | Withdrawn | 641FRX | --- | YS4L4X20001838324 | VG1407 | 06/04/2001 | Jan 2019 | --- | ||||
| 642 | Scania L94UB [Volgren] | Withdrawn | 642FRX | --- | YS4L4X20001838364 | VG1414 | 24/04/2001 | Mar 2018 | --- | ||||
| 643 | Scania L94UB [Volgren] | Withdrawn | 643IVB | --- | YS4L4X20001838359 | VG1413 | 02/05/2001 | Mar 2018 | --- | ||||
| 644 | Scania L94UB [Volgren] | Withdrawn | 644FRX | --- | YS4L4X20001838449 | VQ0005 | 09/04/2001 | Mar 2018 | --- | ||||
| 645 | Scania L94UB [Volgren] | Withdrawn | 587XEA | --- | YS4L4X20001838464 | VQ0004 | 29/03/2001 | Jan 2019 | --- | ||||
| 646 | Scania L94UB [Volgren] | Withdrawn | 314XXE | --- | YS4L4X20001838471 | VG1422 | 11/04/2001 | Nov 2020 | --- | ||||
| 647 | Scania L94UB [Volgren] | Withdrawn | 930VLV | --- | YS4L4X20001838478 | VG1426 | 22/05/2001 | Jun 2019 | --- | ||||
| 648 | Scania L94UB [Volgren] | Withdrawn | 648FRX | --- | YS4L4X20001838506 | VG1425 | 11/05/2001 | Sep 2019 | --- | ||||
| 649 | Scania L94UB [Volgren] | Withdrawn | 703WSK | --- | YS4L4X20001838513 | VG1423 | 17/04/2001 | Aug 2019 | --- | ||||
| 650 | Scania L94UB [Volgren] | Withdrawn | 650FRX | --- | YS4L4X20001838521 | VG1424 | 02/05/2001 | Nov 2020 | --- | ||||
| 651 | Scania L94UB [Volgren] | Withdrawn | 651FZR | --- | YS4L4X20001838529 | VQ0006 | 12/04/2001 | Sep 2019 | --- | ||||
| 652 | Scania L94UB [Volgren] | Withdrawn | 652FZR | --- | YS4L4X20001838457 | VG1429 | 22/05/2001 | Jun 2019 | --- | ||||
| 653 | Scania L94UB [Volgren] | Withdrawn | 653FZR | --- | YS4L4X20001838629 | VG1427 | 18/05/2001 | Apr 2017 | --- | ||||
| 654 | Scania L94UB [Volgren] | Withdrawn | 312XXE | --- | YS4L4X20001838638 | VQ0008 | 25/04/2001 | Sep 2019 | --- | ||||
| 655 | Scania L94UB [Volgren] | Withdrawn | 655FZR | --- | YS4L4X20001838647 | VQ0007 | 24/04/2001 | Nov 2019 | --- | ||||
| 656 | Scania L94UB [Volgren] | Withdrawn | 656MZX | --- | YS4L4X20001838372 | VQ0009 | 28/04/2001 | Nov 2019 | --- | ||||
| 657 | Scania L94UB [Volgren] | Withdrawn | 073VAW | --- | YS4L4X20001838378 | VQ0010 | 16/05/2001 | Jan 2019 | --- | ||||
| 658 | Scania L94UB [Volgren] | Withdrawn | 658FZR | --- | YS4L4X20001838485 | VG1430 | 25/05/2001 | Mar 2009 | --- | ||||
| 659 | Scania L94UB [Volgren] | Withdrawn | 659REO | --- | YS4L4X20001838656 | VQ0011 | 29/05/2001 | Mar 2018 | --- | ||||
| 660 | Scania L94UB [Volgren] | Withdrawn | 660FZR | --- | YS4L4X20001838664 | VQ0012 | 08/06/2001 | Oct 2019 | --- | ||||
| 661 | Scania L94UB [Volgren] | Withdrawn | 661FZR | --- | YS4L4X20001838796 | VG1432 | 25/05/2001 | Jun 2019 | --- | ||||
| 662 | Scania L94UB [Volgren] | Withdrawn | 662FZR | --- | YS4L4X20001838808 | VG1433 | 04/06/2001 | Nov 2019 | --- | ||||
| 663 | Scania L94UB [Volgren] | Withdrawn | 663FZR | --- | YS4L4X20001838817 | VG1434 | 05/06/2001 | Aug 2019 | --- | ||||
| 664 | Scania L94UB [Volgren] | Withdrawn | 664FZR | --- | YS4L4X20001838825 | VG1431 | 23/05/2001 | Nov 2019 | --- | ||||
| 665 | Scania L94UB [Volgren] | Withdrawn | 665FZR | --- | YS4L4X20001838854 | VG1435 | 31/05/2001 | May 2003 | --- | ||||
| 667 | Scania L94UB [Volgren] | Withdrawn | 667FZR | --- | YS4L4X20001838871 | VQ0014 | 13/06/2001 | Jun 2019 | --- | ||||
| 668 | Scania L94UB [Volgren] | Withdrawn | 668FZR | --- | YS4L4X20001838880 | VQ0015 | 18/06/2001 | Nov 2019 | --- | ||||
| 669 | Scania L94UB [Volgren] | Withdrawn | 285XOR | --- | YS4L4X20001838889 | VQ0016 | 19/06/2001 | May 2019 | --- | ||||
| 670 | Scania L94UB [Volgren] | Withdrawn | 670FZR | --- | YS4L4X20001839018 | VQ0017 | 25/06/2001 | Aug 2019 | --- | ||||
| 671 | Scania L94UB [Volgren] | Withdrawn | 671FZR | --- | YS4L4X20001839038 | VQ0019 | 28/06/2001 | Mar 2018 | --- | ||||
| 672 | Scania L94UB [Volgren] | Withdrawn | 672FZR | --- | YS4L4X20001839029 | VQ0018 | 23/06/2001 | Sep 2018 | --- | ||||
| 673 | Scania L94UB [Volgren] | Withdrawn | 311XXE | --- | YS4L4X20001839065 | VQ0020 | 03/07/2001 | Oct 2018 | --- | ||||
| 674 | Scania L94UB [Volgren] | Withdrawn | 674FZR | --- | YS4L4X20001839080 | VQ0021 | 07/07/2001 | Oct 2018 | --- | ||||
| 675 | Scania L94UB [Volgren] | Withdrawn | 675FZR | --- | YS4L4X20001838863 | VQ0013 | 07/06/2001 | Oct 2018 | --- | ||||
| 676 | Scania L94UB [Volgren] | Withdrawn | 676KBM | --- | YS4L4X20001839786 | VQ0022 | 25/09/2001 | Nov 2020 | --- | ||||
| 677 | Scania L94UB [Volgren] | Withdrawn | 677JHA | --- | YS4L4X20001839799 | VQ0023 | 09/11/2001 | Nov 2019 | --- | ||||
| 678 | Scania L94UB [Volgren] | Withdrawn | 678FZR | --- | YS4L4X20001839861 | VQ0024 | 14/11/2001 | Mar 2018 | --- | ||||
| 679 | Scania L94UB [Volgren] | Withdrawn | 679FZR | --- | YS4L4X20001839959 | VQ0025 | 14/11/2001 | Mar 2018 | --- | ||||
| 680 | Scania L94UB [Volgren] | Withdrawn | 656VPV | --- | YS4L4X20001839970 | VQ0026 | 20/11/2001 | Aug 2018 | --- | ||||
| 681 | Scania L94UB [Volgren] | Withdrawn | 681FZR | --- | YS4L4X20001839975 | VQ0027 | 13/12/2001 | May 2018 | --- | ||||
| 682 | Scania L94UB [Volgren] | Withdrawn | 682FZR | --- | YS4L4X20001840010 | VQ0028 | 29/11/2001 | Oct 2018 | --- | ||||
| 683 | Scania L94UB [Volgren] | Withdrawn | 683GKP | --- | YS4L4X20001840042 | VQ0029 | 18/01/2002 | Jan 2016 | --- | ||||
| 684 | Scania L94UB [Volgren] | Withdrawn | 116VIF | --- | YS4L4X20001840207 | VQ0030 | 31/01/2002 | Oct 2018 | --- | ||||
| 685 | Scania L94UB [Volgren] | Withdrawn | 685GKP | --- | YS4L4X20001840209 | VQ0031 | 06/02/2002 | Jul 2014 | --- | ||||
| 686 | Scania L94UB [Volgren] | Withdrawn | 686GKP | --- | YS4L4X20001840328 | VQ0032 | 01/02/2002 | Oct 2018 | --- | ||||
| 687 | Scania L94UB [Volgren] | Withdrawn | 687GKP | --- | YS4L4X20001840339 | VQ0033 | 17/01/2002 | Mar 2015 | --- | ||||
| 688 | Scania L94UB [Volgren] | Withdrawn | 688GKP | --- | YS4L4X20001840432 | VQ0034 | 30/01/2002 | Jun 2018 | --- | ||||
| 689 | Scania L94UB [Volgren] | Withdrawn | 689GKP | --- | YS4L4X20001840443 | VQ0035 | 12/02/2002 | Dec 2016 | --- | ||||
| 690 | Scania L94UB [Volgren] | Withdrawn | 690GKP | --- | YS4L4X20001840523 | VQ0036 | 12/02/2002 | Jul 2015 | --- | ||||
| 691 | Scania L94UB [Volgren] | Withdrawn | 691GKP | --- | YS4L4X20001840528 | VQ0037 | 26/02/2002 | Dec 2016 | --- | ||||
| 692 | Scania L94UB [Volgren] | Withdrawn | 692GKP | --- | YS4L4X20001840534 | VQ0038 | 26/02/2002 | Mar 2018 | --- | ||||
| 693 | Scania L94UB [Volgren] | Withdrawn | 693GKP | --- | YS4L4X20001840540 | VQ0039 | 27/02/2002 | Jun 2015 | --- | ||||
| 694 | Scania L94UB [Volgren] | Withdrawn | 694GKP | --- | YS4L4X20001840549 | VQ0040 | 14/03/2002 | Sep 2018 | --- | ||||
| 695 | Scania L94UB [Volgren] | Withdrawn | 695GKP | --- | YS4L4X20001840588 | VQ0041 | 18/03/2002 | May 2017 | --- | ||||
| 696 | Scania L94UB [Volgren] | Withdrawn | 696GKP | --- | YS4L4X20001840595 | VQ0042 | 02/04/2002 | Mar 2018 | --- | ||||
| 697 | Scania L94UB [Volgren] | Withdrawn | 520VKV | --- | YS4L4X20001840672 | VQ0043 | 10/04/2002 | Sep 2018 | --- | ||||
| 698 | Scania L94UB [Volgren] | Withdrawn | 698GKP | --- | YS4L4X20001840673 | VQ0044 | 16/04/2002 | Jul 2014 | --- | ||||
| 699 | Scania L94UB [Volgren] | Withdrawn | 699GKP | --- | YS4L4X20001840813 | VQ0045 | 30/04/2002 | Mar 2018 | --- | ||||
| 700 | Scania L94UB [Volgren] | Withdrawn | 700GNS | --- | YS4L4X20001840828 | VQ0046 | 03/05/2002 | Jun 2015 | --- | ||||
| 701 | Scania L94UB [Volgren] | Withdrawn | 701GNS | --- | YS4L4X20001841026 | VQ0047 | 10/05/2002 | Jun 2017 | --- | ||||
| 702 | Scania L94UB [Volgren] | Withdrawn | 702GNS | --- | YS4L4X20001841048 | VQ0048 | 20/05/2002 | Jan 2017 | --- | ||||
| 703 | Scania L94UB [Volgren] | Withdrawn | 703GNS | --- | YS4L4X20001841189 | VQ0049 | 24/05/2002 | Dec 2016 | --- | ||||
| 704 | Scania L94UB [Volgren] | Withdrawn | 043XUI | --- | YS4L4X20001841210 | VQ0050 | 31/05/2002 | Jan 2019 | --- | ||||
| 705 | Scania L94UB [Volgren] | Withdrawn | 705GNS | --- | YS4L4X20001841343 | VQ0051 | 17/06/2002 | Jan 2019 | --- | ||||
| 706 | Scania L94UB [Volgren] | Withdrawn | 821VUS | --- | YS4L4X20001842520 | VQ0052 | 21/10/2002 | Sep 2018 | --- | ||||
| 707 | Scania L94UB [Volgren] | Withdrawn | 707GNS | --- | YS4L4X20001842533 | VQ0053 | 28/10/2002 | Oct 2015 | --- | ||||
| 708 | Scania L94UB [Volgren] | Withdrawn | 708IGR | --- | YS4L4X20001842543 | VQ0054 | 05/11/2002 | Jun 2017 | --- | ||||
| 709 | Scania L94UB [Volgren] | Withdrawn | 709GNS | --- | YS4L4X20001842552 | VQ0055 | 06/11/2002 | Jun 2017 | --- | ||||
| 710 | Scania L94UB [Volgren] | Withdrawn | 710GNS | --- | YS4L4X20001842561 | VQ0056 | 19/11/2002 | Mar 2018 | --- | ||||
| 711 | Scania L94UB [Volgren] | Withdrawn | 711GNS | --- | YS4L4X20001842734 | VQ0057 | 19/11/2002 | Jun 2017 | --- | ||||
| 712 | Scania L94UB [Volgren] | Withdrawn | 712GNS | --- | YS4L4X20001842772 | VQ0058 | 02/12/2002 | May 2017 | --- | ||||
| 713 | Scania L94UB [Volgren] | Withdrawn | 713GNS | --- | YS4L4X20001842773 | VQ0059 | 06/12/2002 | May 2015 | --- | ||||
| 714 | Scania L94UB [Volgren] | Withdrawn | 714GNS | --- | YS4L4X20001842781 | VQ0060 | 12/12/2002 | May 2017 | --- | ||||
| 715 | Scania L94UB [Volgren] | Withdrawn | 715GNS | --- | YS4L4X20001842791 | VQ0061 | 24/12/2002 | Jul 2014 | --- | ||||
| 716 | Scania L94UB [Volgren] | Withdrawn | 716GNS | --- | YS4L4X20001843124 | VQ0062 | 07/01/2003 | Jul 2016 | --- | ||||
| 717 | Scania L94UB [Volgren] | Withdrawn | 717GNS | --- | YS4L4X20001843137 | VQ0063 | 21/01/2003 | Jul 2014 | --- | ||||
| 718 | Scania L94UB [Volgren] | Withdrawn | 718GNS | --- | YS4L4X20001843146 | VQ0064 | 06/02/2003 | Mar 2018 | --- | ||||
| 719 | Scania L94UB [Volgren] | Withdrawn | 719GNS | --- | YS4L4X20001843162 | VQ0065 | 13/02/2003 | Mar 2015 | --- | ||||
| 720 | Scania L94UB [Volgren] | Withdrawn | 720GWU | --- | YS4L4X20001843168 | VQ0066 | 25/02/2003 | 2017 | --- | ||||
| 721 | Scania L94UB [Volgren] | Withdrawn | 721GWU | --- | YS4L4X20001843200 | VQ0067 | 26/02/2003 | Mar 2018 | --- | ||||
| 722 | Scania L94UB [Volgren] | Withdrawn | 722GWU | --- | YS4L4X20001843202 | VQ0068 | 07/03/2003 | Aug 2017 | --- | ||||
| 723 | Scania L94UB [Volgren] | Withdrawn | 723GWU | --- | YS4L4X20001843204 | VQ0069 | 14/03/2003 | May 2017 | --- | ||||
| 724 | Scania L94UB [Volgren] | Withdrawn | 724GWU | --- | YS4L4X20001843216 | VQ0070 | 26/03/2003 | Oct 2015 | --- | ||||
| 725 | Scania L94UB [Volgren] | Withdrawn | 725GWU | --- | YS4L4X20001843219 | VQ0071 | 09/05/2003 | May 2017 | --- | ||||
| 726 | Scania L94UB [Volgren] | Withdrawn | 726GWU | --- | YS2L4X20001843396 | VQ0072 | 11/04/2003 | Oct 2015 | --- | ||||
| 727 | Scania L94UB [Volgren] | Withdrawn | 727GWU | --- | YS2L4X20001843411 | VQ0073 | 15/09/2003 | Mar 2018 | --- | ||||
| 728 | Scania L94UB [Volgren] | Withdrawn | 728GWU | --- | YS2L4X20001843426 | VQ0074 | 30/04/2003 | Jul 2016 | --- | ||||
| 729 | Scania L94UB [Volgren] | Withdrawn | 729KXY | --- | YS2L4X20001843575 | VQ0078 | 07/06/2003 | Oct 2015 | --- | ||||
| 730 | Scania L94UB [Volgren] | Withdrawn | 730GWU | --- | YS2L4X20001843583 | VQ0076 | 28/05/2003 | Oct 2015 | --- | ||||
| 731 | Scania L94UB [Volgren] | Withdrawn | 731GWU | --- | YS2L4X20001844009 | VQ0075 | 20/05/2003 | Oct 2015 | --- | ||||
| 732 | Scania L94UB [Volgren] | Withdrawn | 732GWU | --- | YS2L4X20001844010 | VQ0077 | 03/06/2003 | Aug 2017 | --- | ||||
| 733 | Scania L94UB [Volgren] | Withdrawn | 733GWU | --- | YS2L4X20001844022 | VQ0079 | 21/06/2003 | 2017 | --- | ||||
| 734 | Scania L94UB [Volgren] | Withdrawn | 734KUI | --- | YS2L4X20001844034 | VQ0080 | 25/06/2003 | Jun 2017 | --- | ||||
| 735 | Scania L94UB [Volgren] | Withdrawn | 047TPU | --- | YS2L4X20001844046 | VQ0081 | 04/07/2003 | Jun 2015 | --- | ||||
| 736 | Scania L94UB [Volgren] | Withdrawn | 736ROE | --- | YS2L4X20001844344 | VQ0082 | 10/07/2003 | Aug 2017 | --- | ||||
| 737 | Scania L94UB [Volgren] | Withdrawn | 737GWU | --- | YS2L4X20001844356 | VQ0085 | 16/07/2003 | Oct 2015 | --- | ||||
| 738 | Scania L94UB [Volgren] | Withdrawn | 738GWU | --- | YS2L4X20001844368 | VQ0086 | 01/08/2003 | Mar 2018 | --- | ||||
| 739 | Scania L94UB [Volgren] | Withdrawn | 739GWU | --- | YS2L4X20001844380 | VQ0083 | 21/07/2003 | Oct 2015 | --- | ||||
| 740 | Scania L94UB [Volgren] | Withdrawn | 740HEG | --- | YS2L4X20001844392 | VQ0084 | 21/07/2003 | Oct 2015 | --- | ||||
| 741 | Scania L94UB [Volgren] | Withdrawn | 741HEG | --- | YS2L4X20001844414 | VQ0087 | 11/08/2003 | Oct 2015 | --- | ||||
| 742 | Scania L94UB [Volgren] | Withdrawn | 742ROE | --- | YS2L4X20001844426 | VQ0088 | 15/08/2003 | Jan 2020 | --- | ||||
| 743 | Scania L94UB [Volgren] | Withdrawn | 743HEG | --- | YS2L4X20001844438 | VQ0089 | 27/08/2003 | Sep 2016 | --- | ||||
| 744 | Scania L94UB [Volgren] | Withdrawn | 744HEG | --- | YS2L4X20001844448 | VQ0090 | 27/08/2003 | Jan 2019 | --- | ||||
| 745 | Scania L94UB [Volgren] | Withdrawn | 745HEG | --- | YS2L4X20001844460 | VQ0091 | 04/09/2003 | Aug 2017 | --- | ||||
| 746 | Scania L94UB [Volgren] | Withdrawn | 746KXY | --- | YS2L4X20001844491 | VQ0092 | 24/09/2003 | Oct 2015 | --- | ||||
| 747 | Scania L94UB [Volgren] | Withdrawn | 747HEG | --- | YS2L4X20001844955 | VQ0093 | 25/09/2003 | Aug 2017 | --- | ||||
| 748 | Scania L94UB [Volgren] | Withdrawn | 748HEG | --- | YS2L4X20001844968 | VQ0094 | 06/10/2003 | Oct 2015 | --- | ||||
| 749 | Scania L94UB [Volgren] | Withdrawn | 749HEG | --- | YS2L4X20001844981 | VQ0095 | 07/10/2003 | Dec 2016 | --- | ||||
| 750 | Scania L94UB [Volgren] | Withdrawn | 750HEG | --- | YS2L4X20001844994 | VQ0096 | 10/10/2003 | Jul 2016 | --- | ||||
| 751 | Scania L94UB [Volgren] | Withdrawn | 751HEG | --- | YS2L4X20001845007 | VQ0097 | 22/10/2003 | Jul 2016 | --- | ||||
| 752 | Scania L94UB [Volgren] | Withdrawn | 752HEG | --- | YS2L4X20001845213 | VQ0098 | 01/11/2003 | Mar 2018 | --- | ||||
| 753 | Scania L94UB [Volgren] | Withdrawn | 753HEG | --- | YS2L4X20001845263 | VQ0099 | 06/11/2003 | Mar 2018 | --- | ||||
| 754 | Scania L94UB [Volgren] | Withdrawn | 754HEG | --- | YS2L4X20001845276 | VQ0100 | 11/11/2003 | Aug 2017 | --- | ||||
| 755 | Scania L94UB [Volgren] | Withdrawn | 755HEG | --- | YS2L4X20001845289 | VQ0101 | 18/11/2003 | Mar 2017 | --- | ||||
| 756 | Scania L94UB [Volgren] | Withdrawn | 756HEG | --- | YS2L4X20001845302 | VQ0102 | 27/11/2003 | Aug 2017 | --- | ||||
| 757 | Scania L94UB [Volgren] | Withdrawn | 757HEG | --- | YS2L4X20001845578 | VQ0103 | 27/11/2003 | Oct 2015 | --- | ||||
| 758 | Scania L94UB [Volgren] | Withdrawn | 758HEG | --- | YS2L4X20001845591 | VQ0104 | 10/12/2003 | Jul 2016 | --- | ||||
| 759 | Scania L94UB [Volgren] | Withdrawn | 759HEG | --- | YS2L4X20001845604 | VQ0105 | 15/12/2003 | Jul 2014 | --- | ||||
| 760 | Scania L94UB [Volgren] | Withdrawn | 760HEG | --- | YS2L4X20001845617 | VQ0106 | 19/12/2003 | Jul 2016 | --- | ||||
| 761 | Scania L94UB [Volgren] | Withdrawn | 164WRQ | --- | YS2L4X20001845975 | VQ0107 | 24/12/2003 | 2017 | --- | ||||
| 762 | Scania L94UB [Volgren] | Withdrawn | 762HEG | --- | YS2L4X20001846000 | VQ0108 | 04/03/2004 | Jan 2016 | --- | ||||
| 763 | Scania L94UB [Volgren] | Withdrawn | 763HEG | --- | YS2L4X20001846014 | VQ0109 | 06/01/2004 | Oct 2015 | --- | ||||
| 764 | Scania L94UB [Volgren] | Withdrawn | 764HEG | --- | YS2L4X20001846210 | VQ0110 | 27/01/2004 | Jul 2016 | --- | ||||
| 765 | Scania L94UB [Volgren] | Withdrawn | 765HEG | --- | YS2L4X20001846222 | VQ0111 | 05/02/2004 | Mar 2018 | --- | ||||
| 766 | Scania L94UB [Volgren] | Withdrawn | 766HEG | --- | YS2L4X20001846357 | VQ0112 | 11/02/2004 | Mar 2018 | --- | ||||
| 767 | Scania L94UB [Volgren] | Withdrawn | 138WQR | --- | YS2L4X20001846462 | VQ0113 | 20/02/2004 | Mar 2018 | --- | ||||
| 768 | Scania L94UB [Volgren] | Withdrawn | 768HEG | --- | YS2L4X20001846502 | VQ0114 | 26/02/2004 | Jul 2016 | --- | ||||
| 769 | Scania L94UB [Volgren] | Withdrawn | 769HEG | --- | YS2L4X20001846516 | VQ0115 | 10/03/2004 | Aug 2017 | --- | ||||
| 770 | Scania L94UB [Volgren] | Withdrawn | 770HEG | --- | YS2L4X20001846674 | VQ0116 | 24/03/2004 | Dec 2018 | --- | ||||
| 771 | Scania L94UB [Volgren] | Withdrawn | 771HEG | --- | YS2L4X20001846686 | VQ0117 | 25/03/2004 | Jul 2017 | --- | ||||
| 772 | Scania L94UB [Volgren] | Withdrawn | 772HEG | --- | YS2L4X20001846751 | VQ0118 | 02/04/2004 | Mar 2018 | --- | ||||
| 773 | Scania L94UB [Volgren] | Withdrawn | 773HEG | --- | YS2L4X20001846977 | VQ0119 | 20/04/2004 | Feb 2017 | --- | ||||
| 774 | Scania L94UB [Volgren] | Withdrawn | 139WQR | --- | YS2L4X20001847008 | VQ0120 | 23/04/2004 | Apr 2018 | --- | ||||
| 775 | Scania L94UB [Volgren] | Withdrawn | 775HEG | --- | YS2L4X20001847030 | VQ0121 | 04/05/2004 | Jul 2017 | --- | ||||
| 776 | Scania L94UB [Volgren] | Withdrawn | 776HEG | --- | YS2L4X20001847051 | VQ0122 | 13/05/2004 | 2017 | --- | ||||
| 777 | Scania L94UB [Volgren] | Withdrawn | 777HEG | --- | YS2L4X20001847062 | VQ0123 | 19/05/2004 | Dec 2014 | --- | ||||
| 778 | Scania L94UB [Volgren] | Withdrawn | 778HEG | --- | YS2L4X20001847161 | VQ0124 | 03/06/2004 | Oct 2015 | --- | ||||
| 779 | Scania L94UB [Volgren] | Withdrawn | 779IZY | --- | YS2L4X20001847172 | VQ0125 | 04/06/2004 | Aug 2017 | --- | ||||
| 780 | Scania L94UB [Volgren] | Withdrawn | 780HUM | --- | YS2L4X20001847223 | VQ0126 | 10/06/2004 | Jul 2016 | --- | ||||
| 781 | Scania L94UB [Volgren] | Withdrawn | 781HUM | --- | YS2L4X20001847233 | VQ0127 | 16/06/2004 | Oct 2016 | --- | ||||
| 782 | Scania L94UB [Volgren] | Withdrawn | 782HUM | --- | YS2L4X20001847297 | VQ0128 | 28/06/2004 | Oct 2015 | --- | ||||
| 783 | Scania L94UB [Volgren] | Withdrawn | 783HUM | --- | YS2L4X20001847335 | VQ0129 | 02/07/2004 | Dec 2014 | --- | ||||
| 784 | Scania L94UB [Volgren] | Withdrawn | 784HUM | --- | YS2L4X20001847343 | VQ0130 | 13/07/2004 | Jul 2016 | --- | ||||
| 785 | Scania L94UB [Volgren] | Withdrawn | 785HUM | --- | YS2L4X20001847395 | VQ0131 | 26/07/2004 | Jul 2016 | --- | ||||
| 786 | Scania L94UB [Volgren] | Withdrawn | 786HUM | --- | YS2L4X20001847413 | VQ0132 | 29/07/2004 | Oct 2015 | --- | ||||
| 787 | Scania L94UB [Volgren] | Withdrawn | 787HUM | --- | YS2L4X20001847427 | VQ0133 | 30/07/2004 | Mar 2018 | --- | ||||
| 788 | Scania L94UB [Volgren] | Withdrawn | 788HUM | --- | YS2L4X20001847490 | VQ0134 | 10/08/2004 | Mar 2017 | --- | ||||
| 789 | Scania L94UB [Volgren] | Withdrawn | 789HUM | --- | YS2L4X20001847503 | VQ0135 | 23/08/2004 | Jul 2016 | --- | ||||
| 790 | Scania L94UB [Volgren] | Withdrawn | 790HUM | --- | YS2L4X20001847534 | VQ0136 | 27/08/2004 | Mar 2018 | --- | ||||
| 791 | Scania L94UB [Volgren] | Withdrawn | 791HUM | --- | YS2L4X20001847546 | VQ0137 | 02/09/2004 | Mar 2018 | --- | ||||
| 792 | Scania L94UB [Volgren] | Withdrawn | 792HUM | --- | YS2L4X20001847606 | VQ0138 | 09/09/2004 | Oct 2015 | --- | ||||
| 793 | Scania L94UB [Volgren] | Withdrawn | 793HUM | --- | YS2L4X20001848033 | VQ0139 | 11/09/2004 | Sep 2017 | --- | ||||
| 794 | Scania L94UB [Volgren] | Withdrawn | 794HUM | --- | YS2L4X20001848026 | VQ0140 | 17/09/2004 | Mar 2018 | --- | ||||
| 795 | Scania L94UB [Volgren] | Withdrawn | 795HUM | --- | YS2L4X20001848121 | VQ0141 | 22/09/2004 | Mar 2017 | --- | ||||
| 796 | Scania L94UB [Volgren] | Withdrawn | 796HUM | --- | YS2L4X20001848144 | VQ0142 | 25/09/2004 | Oct 2015 | --- | ||||
| 797 | Scania L94UB [Volgren] | Withdrawn | 569TDC | --- | YS2L4X20001848233 | VQ0143 | 08/10/2004 | Aug 2017 | --- | ||||
| 798 | Scania L94UB [Volgren] | Withdrawn | 798HUM | --- | YS2L4X20001848292 | VQ0144 | 09/10/2004 | Jul 2016 | --- | ||||
| 799 | Scania L94UB [Volgren] | Withdrawn | 799HUM | --- | YS2L4X20001848311 | VQ0145 | 15/10/2004 | 2017 | --- | ||||
