Navigate To:

Search Bus Fleet

Recent News:


The Weekend of the 9 & 10th June is your opportunity to ride on some older buses doing the City Loop tour. Experience riding on buses previously run by BCC from the 40's 60's and 80's For more details see http://www.qocs.org.au


External Links:

Bus Fleet List

Displaying results of: Volvo B10L [Austral-Pacific]

Bus Chassis [Body] Depot Rego # Livery Fuel Type TMR ID NHVR Bus Name VIN Body # Delivered Withdrawn Photo
543 Volvo B10L [Austral-Pacific]Withdrawn543DOS---YV3R5A517TA000299B292623/01/1997May 2014---
544 Volvo B10L [Austral-Pacific]Withdrawn544DOS---YV3R5A51XTA000376B292721/02/1997Jun 2015---
545 Volvo B10L [Austral-Pacific]Withdrawn545DOS---YV3R5A511TA000377B292821/02/1997Oct 2014---
546 Volvo B10L [Austral-Pacific]Withdrawn546REO---YV3R5A513TA000378B292921/02/1997Jul 2014---
547 Volvo B10L [Austral-Pacific]Withdrawn547DOS---YV3R5A515TA000379B293007/03/1997Jul 2016---
548 Volvo B10L [Austral-Pacific]Withdrawn548DOS---YV3R5A511TA000380B293107/03/1997Jul 2014---
549 Volvo B10L [Austral-Pacific]Withdrawn549DOS---YV3R5A515TA000396B293218/03/1997Apr 2002---
550 Volvo B10L [Austral-Pacific]Withdrawn550DOS---YV3R5A517TA000397B293324/03/1997Oct 2014---
551 Volvo B10L [Austral-Pacific]Withdrawn551REO---YV3R5A519TA000398B293416/05/1997May 2014---
552 Volvo B10L [Austral-Pacific]Withdrawn552HLI---YV3R5A510TA000399B293514/04/1997May 2014---
553 Volvo B10L [Austral-Pacific]Withdrawn553DOS---YV3R5A513TA000400B293622/04/1997May 2014---
554 Volvo B10L [Austral-Pacific]Withdrawn554DOS---YV3R5A513VA000576B293723/04/1997Oct 2014---
555 Volvo B10L [Austral-Pacific]Withdrawn555DOS---YV3R5A515VA000577B293819/05/1997May 2014---
556 Volvo B10L [Austral-Pacific]Withdrawn556DOS---YV3R5A517VA000578B293929/04/1997May 2014---
557 Volvo B10L [Austral-Pacific]Withdrawn557DOS---YV3R5A519VA000579B294019/05/1997Oct 2014---
558 Volvo B10L [Austral-Pacific]Withdrawn558ETQ---YV3R5A515VA000580B294121/05/1997Oct 2014---
559 Volvo B10L [Austral-Pacific]Withdrawn559DOS---YV3R5A510VA000616B294222/05/1997Jun 2015---
560 Volvo B10L [Austral-Pacific]Withdrawn560DOS---YV3R5A512VA000617B294317/11/1997Feb 2014---
561 Volvo B10L [Austral-Pacific]Withdrawn561DOS---YV3R5A514VA000618B294427/10/1997Dec 2014---
562 Volvo B10L [Austral-Pacific]Withdrawn562MZX---YV3R5A516VA000619B294515/07/1997Jun 2015---
563 Volvo B10L [Austral-Pacific]Withdrawn563JVZ---YV3R5A513VA000948767061011/06/1998Apr 2014---
564 Volvo B10L [Austral-Pacific]Withdrawn564EKA---YV3R5A515VA000949742711319/06/1998Jul 2014---
565 Volvo B10L [Austral-Pacific]Withdrawn565EKA---YV3R5A511VA000950742711401/06/1998May 2015---
566 Volvo B10L [Austral-Pacific]Withdrawn566EKA---YV3R5A513VA000951742712205/06/1998May 2014---
567 Volvo B10L [Austral-Pacific]Withdrawn567EKA---YV3R5A513VA000965742712305/06/1998Jul 2014---
568 Volvo B10L [Austral-Pacific]Withdrawn568IVB---YV3R5A515VA000966742712412/06/1998Jul 2014---
569 Volvo B10L [Austral-Pacific]Withdrawn569IVB---YV3R5A517VA000967427132012/06/1998Jul 2014---
570 Volvo B10L [Austral-Pacific]Withdrawn570EKA---YV3R5A519VA000968427136019/06/1998May 2014---
571 Volvo B10L [Austral-Pacific]Withdrawn571REO---YV3R5A510VA000969427141019/06/1998Jun 2015---
572 Volvo B10L [Austral-Pacific]Withdrawn572HSF---YV3R5A517VA000970427146019/06/1998Jul 2014---
573 Volvo B10L [Austral-Pacific]Withdrawn573HMW---YV3R5A517VA001021427172022/06/1998Jul 2014---
574 Volvo B10L [Austral-Pacific]Withdrawn574EKA---YV3R5A519VA001022427191029/06/1998Jul 2014---
575 Volvo B10L [Austral-Pacific]Withdrawn575REO---YV3R5A510VA001023427195029/06/1998Jun 2015---
576 Volvo B10L [Austral-Pacific]Withdrawn576EKA---YV3R5A512VA001024427205029/06/1998May 2014---
577 Volvo B10L [Austral-Pacific]Withdrawn577EKA---YV3R5A514VA001025427212001/07/1998Jul 2014---
578 Volvo B10L [Austral-Pacific]Withdrawn578IXU---YV3R5A516VA001026427234001/07/1998May 2014---
579 Volvo B10L [Austral-Pacific]Withdrawn579IXU---YV3R5A518VA001027427241001/07/1998Jul 2014---
580 Volvo B10L [Austral-Pacific]Withdrawn580EKA---YV3R5A51XVA001028427251001/07/1998May 2015---
581 Volvo B10L [Austral-Pacific]Withdrawn581IJO---YV3R5A511VA001029427261010/07/1998Apr 2014---
582 Volvo B10L [Austral-Pacific]Withdrawn582JVZ---YV3R5A518VA001030428271001/07/1998Apr 2014---
583 Volvo B10L [Austral-Pacific]Withdrawn583EZY---YV3R5A519WA001409B00583003/06/1999Apr 2014---
584 Volvo B10L [Austral-Pacific]Withdrawn584FAP---YV3R5A515WA001410B00584023/06/1999Jun 2015---
585 Volvo B10L [Austral-Pacific]Withdrawn585FBY---YV3R5A517WA001411B00585003/08/1999Jun 2015---
586 Volvo B10L [Austral-Pacific]Withdrawn586FDL---YV3R5A518WA001420B00586013/08/1999Oct 2014---
587 Volvo B10L [Austral-Pacific]Withdrawn587FDL---YV3R5A51XWA001421B00587027/09/1999Jun 2015---
588 Volvo B10L [Austral-Pacific]Withdrawn588FDL---YV3R5A511WA001422B00588001/10/1999Jun 2015---
589 Volvo B10L [Austral-Pacific]Withdrawn589FDL---YV3R5A515XA001456B00589002/11/1999Jun 2015---
590 Volvo B10L [Austral-Pacific]Withdrawn590FDL---YV3R5A517XA001457B00590017/11/1999Jun 2015---
591 Volvo B10L [Austral-Pacific]Withdrawn591FGU---YV3R5A519XA001458B00591026/11/1999May 2015---
592 Volvo B10L [Austral-Pacific]Withdrawn592FDL---YV3R5A510XA001459B00592024/12/1999Jun 2015---
593 Volvo B10L [Austral-Pacific]Withdrawn593FDL---YV3R5A517XA001460B00593013/01/2000Apr 2014---
594 Volvo B10L [Austral-Pacific]Withdrawn594FDL---YV3R5A519XA001461B00594027/01/2000May 2015---
595 Volvo B10L [Austral-Pacific]Withdrawn595FDL---YV3R5A519XA001475B00595007/02/2000Apr 2014---
596 Volvo B10L [Austral-Pacific]Withdrawn596IZY---YV3R5A510XA001476B00596028/02/2000May 2015---
Total of Volvo B10L [Austral-Pacific] found: 54

Helpful Hint:

  • By clicking on the bus no, you can view more specific details about that bus
  • By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
  • By clicking on the depot name, you can view the fleet list of buses allocated to that depot
  • To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
  • If a picture of that bus is available, click on the symbol beside the bus details to view the full size image
  • Extra quick filters: status:tmr, status:nhvr, status:named, status:fuel-known, livery:TransLink Green, or fuel:Diesel Electric Hybrid