Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Fuel Type Report
- Bus Allocation List
- Recent Fleet Movements
- Fleet Insights
- Live Council Bus Map
- GTFS Route Maps
- Enthusiast Hub
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: All-Over-Advertising Fleet List
| Bus | Chassis [Body] | Depot | Rego # | Livery | Fuel Type | TMR ID | NHVR | Bus Name | Advertising | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB88XZ | Diesel | --- | XB88XZ | Blue City Glider | --- | ||
| 1652 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB33OO | Diesel | --- | XB33OO | Blue City Glider | --- | ||
| 1653 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XC59AC | Diesel | --- | Blue CityGlider | --- | |||
| 1654 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB72XY | Diesel | --- | XB72XY | Blue CityGlider | --- | ||
| 1655 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB66OU | Diesel | --- | XB66OU | Blue Glider | --- | ||
| 1656 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XQ34LT | Diesel | --- | XQ34LT | Blue CityGlider | --- | ||
| 1657 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB45OU | Diesel | --- | XB45OU | Blue CityGlider | --- | ||
| 1658 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB71XY | Diesel | --- | XB71XY | Blue CityGlider | --- | ||
| 1659 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XC58AC | Diesel | --- | Blue CityGlider | --- | |||
| 1660 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB59BU | Diesel | --- | XB59BU | Blue CityGlider | --- | ||
| 1661 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XQ87MQ | Diesel | --- | XQ87MQ | Blue CityGlider | --- | ||
| 1662 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB45RZ | Diesel | --- | XB45RZ | Blue CityGlider | --- | ||
| 1663 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB63OU | Diesel | --- | XB63OU | Blue City-Glider | --- | ||
| 1664 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XQ33QS | Diesel | --- | XQ33QS | Blue City-Glider | --- | ||
| 1665 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XC37AC | Diesel | --- | Blue City-Glider | --- | |||
| 1666 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB59QS | Diesel | --- | XB59QS | Blue City-Glider | --- | ||
| 1667 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB22RZ | Diesel | --- | XB22RZ | Blue City-Glider | --- | ||
| 1668 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XC15AC | Diesel | --- | Blue City-Glider | --- | |||
| 1669 | Volvo B8RLEA [Volgren_Optimus] | Eagle Farm | XB36RZ | Diesel | --- | XB36RZ | Blue City-Glider | --- | ||
| 1801 | Volvo B7RLE [Volgren] | Carina | XB65MK | --- | XB65MK | A Minecraft movie | --- | |||
| 1858 | Volvo B7RLE [Volgren] | Carina | 366XXY | --- | CityXpress | --- | ||||
| 1981 | Volvo B7RLE [Volgren] | Sherwood | XB64UM | --- | XB64UM | Nose painted ‘Powered by Natural Air/Clean Air’ | --- | |||
| 2036 | Volvo B7RLE [Volgren] | Carina | XB68QH | --- | XB68QH | Maroon CityGlider | --- | |||
| 2037 | Volvo B7RLE [Volgren] | Carina | XB69QH | --- | XB69QH | Maroon CityGlider | --- | |||
| 2038 | Volvo B7RLE [Volgren] | Carina | XB27WS | --- | XB27WS | Maroon CityGlider | --- | |||
| 2039 | Volvo B7RLE [Volgren] | Carina | XB70QH | --- | XB70QH | Maroon CityGlider | --- | |||
| 2040 | Volvo B7RLE [Volgren] | Carina | XB23WS | --- | XB23WS | Maroon CityGlider | --- | |||
| 2041 | Volvo B7RLE [Volgren] | Carina | XB68WS | --- | XB68WS | Maroon CityGlider | --- | |||
| 2042 | Volvo B7RLE [Volgren] | Carina | XB62LS | --- | XB62LS | Maroon CityGlider | --- | |||
| 2043 | Volvo B7RLE [Volgren] | Carina | XB76LS | --- | XB76LS | Maroon CityGlider | --- | |||
| 2044 | Volvo B7RLE [Volgren] | Carina | XB75LS | --- | XB75LS | Maroon CityGlider | --- | |||
| 2045 | Volvo B7RLE [Volgren] | Carina | XQ50YS | --- | XQ50YS | Maroon CityGlider | --- | |||
| 2046 | Volvo B7RLE [Volgren] | Carina | XB12CH | --- | XB12CH | Maroon City Glider | --- | |||
| 2047 | Volvo B7RLE [Volgren] | Carina | XB77QH | --- | XB77QH | Maroon CityGlider | --- | |||
| 2048 | Volvo B7RLE [Volgren] | Carina | XB79QH | --- | XB79QH | Maroon CityGlider | --- | |||
| 2049 | Volvo B7RLE [Volgren] | Carina | 291XZZ | --- | Maroon Cityglider | --- | ||||
| 2112 | Volvo B7RLE [Volgren_Optimus] | Eagle Farm | XQ13LI | Diesel | --- | XQ13LI | None | --- | ||
| 2113 | Volvo B7RLE [Volgren_Optimus] | Eagle Farm | XB00HH | Diesel | --- | XB00HH | Downtown Loop Livery | --- | ||
| 2812 | Volvo B8RLE [Volgren_Optimus] | Toowong | XB69FR | Diesel | --- | XB69FR | Brisbane City Council | --- | ||
| 2817 | Volvo B8RLE [Volgren_Optimus] | Toowong | XB51KI | Diesel | --- | XB51KI | Distingush | --- | ||
| 2818 | Volvo B8RLE [Volgren_Optimus] | Toowong | XQ57BR | Diesel | --- | XQ57BR | naidoc week- two worlds | --- | ||
| 2838 | Volvo B8RLE [Volgren_Optimus] | Eagle Farm | XQ39GF | Diesel | --- | XQ39GF | City Glider | --- | ||
| 2848 | Volvo B8RLE [Volgren_Optimus] | Toowong | XB32TO | Diesel | --- | XB32TO | Connections | --- | ||
| 2849 | Volvo B8RLE [Volgren_Optimus] | Toowong | XQ59GT | Diesel | --- | XQ59GT | Dreaming | --- | ||
| 2880 | Volvo B8RLE [Volgren_Optimus] | Eagle Farm | XQ11JU | Diesel | --- | XQ11JU | QUT (Queensland University of Technology) | --- | ||
| 2881 | Volvo B8RLE [Volgren_Optimus] | Eagle Farm | XQ45JU | Diesel | --- | XQ45JU | QUT | --- | ||
| 2882 | Volvo B8RLE [Volgren_Optimus] | Eagle Farm | XQ50JU | Diesel | --- | XQ50JU | QUT (391 Shuttle Bus) | --- | ||
| 2917 | Volvo B8RLE [Volgren_Optimus] | Workshops | XB43WO | Diesel | --- | XB43WO | StationLink | --- | ||
| 2918 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XQ57QE | Diesel | --- | XQ57QE | Station Link | --- | ||
| 2919 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XQ61QE | Diesel | --- | XQ61QE | Stationlink | --- | ||
| 2920 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XB88JV | Diesel | --- | XB88JV | StationLink | --- | ||
| 2922 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XQ99QE | Diesel | --- | XQ99QE | Stationlink | --- | ||
| 2923 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XQ97QE | Diesel | --- | XQ97QE | Stationlink | --- | ||
| 2924 | Volvo B8RLE [Volgren_Optimus] | Sherwood | XQ90QE | Diesel | --- | XQ90QE | Stationlink | --- | ||
| 6001 | Yutong E12 [Yutong] | Eagle Farm | XQ54TA | --- | XQ54TA | City Loop | --- | |||
| 6002 | Yutong E12 [Yutong] | Eagle Farm | XQ17TH | --- | XQ17TH | City Loop | --- | |||
| 6004 | Yutong E12 [Yutong] | Eagle Farm | XB92BE | --- | XB92BE | City Loop | --- | |||
| Total of All-Over-Advertising Fleet List found: 57 | ||||||||||
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image - Extra quick filters: status:tmr, status:nhvr, status:named, status:fuel-known, livery:TransLink Green, or fuel:Diesel Electric Hybrid